|
|
||||
| Home | Alerts & Recalls | Basic Resources | CFS/ME | Disability | Doctors | Drug Database | Fibromyalgia | Newsletter | Support Groups |
|
|
|
| Invalid's Benefit |
|
For people who are sick, injured or disabled this means making sure they are receiving the correct benefit and not missing out on training and job opportunities. |
| Invalid's Benefit Questions |
| Sickness Benefit |
|
Assistance for people who are temporarily off work because of sickness, injury, pregnancy or disability |
| Sickness Benefit Questions |
| Disability and Child Care Allowance |
|
This allowance reimburses people for ongoing regular costs that they incur because they have a disability. There is an income test that must be met. The amount of allowance paid depends on a person's costs. |
| Disability and Child Care Allowance Guidelines |
| If You Are: | Your Weekly Income Before Tax Must Be Under: |
| Single, 16 to 17 years | $440.65 |
| Single, 18 years or over | $510.01 |
| Married, in a civil union, or in a de facto relationship with or without children | $742.05 |
| Sole parent with 1 child | $614.57 |
| Sole parent with 2 or more children | $647.48 |
|
Who is Eligible For a Needs Assessment?
ANSWER: Disabled people are eligible for a needs assessment should the person with the disability meet the Government's definition of disability. |
| Invalid's Benefit Payment |
| If You Are: | Weekly Payments (after tax): |
| Single 16-17 | $180.54 |
| Single 18 or over | $223.10 |
| Married, de-facto or civil union couple each | $185.92 |
| Sole parent | $293.08 |
|
You may get less if you have other income. You may also be able to get family tax credit or extra allowances as well. Tax has been deducted at the M rate. |
| Income Guide |
| If Your Yearly Income Before Tax Is: | The Deduction From Your Invalid's Benefit Is: |
| Up to $4160 | No change to your benefit |
| $4161-$9360 | 30c off for each $1 of income |
| $9361 or more ($181 or more a week) | 70c off for each $1 of income |
|
Any income you have can also affect any extra allowances you may get. Deductions vary, so please ask for details. |
| Checklist |
| Proof of: | You'll Need To Bring: |
| Your identity and New Zealand residency (and your partner's if you have one) | Two forms of identity. One must be birth certificate, passport or citizenship papers. The second can be a driver's licence or Community Services Card |
| Any name changes you and your partner have had | Marriage certificate or deed poll papers |
| Your bank account number(s) | Bank book or statement with your account number(s) |
| Children living with you who you support | A full birth certificate for each child |
| You (and your partner's) IRD number | A form or letter from Inland Revenue |
| You (and your partner's) last pay and all income for the last 26 weeks | Items such as pay slips, bank statements, a letter from your employer(s) |
| Any assets you (or your partner) own which could earn income | Items such as bank statements, share certificates, property valuations |
| Any benefit or pension you (or your partner) get from overseas | A letter, statement or payslip showing your payments |
| Your housing costs | Items such as a rent book or a letter from the person you board with; if you own your home bring details of your mortgage, rates, insurance and home repair costs |
| Costs and expenses for other allowances | Please talk with the Ministry about what to bring |
| Emergency | Proof of what created the emergency and/or receipts to show where your benefit/income has been spent. Quote(s) for the goods or services required (no quote for food is required). |
|
By income they mean any income you (and your partner) get from any source, such as work, regular insurance payments like ACC, investments, business, private pensions, rent or boarders. By assets they mean anything you or your partner own which you can earn income from such as savings, shares, stocks, loans to others or property you don't live in. |
| Sickness Benefit Payments |
| If You Are: | Weekly Payments (after tax): |
| Single under 20 at home | $118.98 |
| Single under 20 away from home | $148.73 |
| Single 20-24 | $148.73 |
| Single 25 or over | $178.49 |
| Married, civil union, or de facto couple (each) | $148.73 |
| Sole parent | $255.65 |
|
You may get less if you have other income. If you have children you may also be able to get family tax credit or extra allowances as well. Tax deducted is at the M rate. |
| Checklist |
| Proof of: | You'll Need To Bring: |
| Your identity and New Zealand residency (and your partner's if you have one) | Two forms of identity. One must be birth certificate, passport or citizenship papers. The second can be a driver's licence or Community Services Card |
| Any name changes you and your partner have had | Marriage certificate, civil union certificate or deed poll papers |
| Your bank account number(s) | Bank book or statement with your account number(s) |
| Children living with you who you support | A full birth certificate for each child |
| You (and your partner's) IRD number | A form or letter from Inland Revenue |
| You (and your partner's) last pay and all income for the last 26 weeks | Items such as pay slips, bank statements, a letter from your employer(s) |
| Any assets you (or your partner) own which could earn income | Items such as bank statements, share certificates, property valuations |
| Any benefit or pension you (or your partner) get from overseas | A letter, statement or payslip showing your payments |
| Your housing costs (to apply for an Accommodation Supplement) | Items such as a rent book or a letter from the person you board with; if you own your home bring details of your mortgage, rates, insurance and home repair costs. |
| Costs and expenses for other allowances | Please talk with the Ministry about what to bring |
|
By income they mean any income you (and your partner) get from any source, such as work, regular insurance payments like ACC, investments, business, private pensions, rent or boarders. By assets they mean anything you or your partner own which you can earn income from such as savings, shares, stocks, loans to others or property you don't live in. |
|
|
| About Us | Contact Us | Disclaimer | Privacy Policy | Print This Page | Site Map | Terms & Conditions | What's New |
|
|
Copyright © 2010 FM/CFS/ME RESOURCES™ -
http://fmcfsme.com
|
|